Intel Core i7-10700F vs AMD Ryzen 7 1800X
Summary
Intel Core i7-10700F
126%
AMD Ryzen 7 1800X
100%
Relative performance
Intel Core i7-10700F
126%
AMD Ryzen 7 1800X
100%
Relative performance
Reasons to consider Intel Core i7-10700F |
Much higher single threaded performance (around 26% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 26% higher average synthetic performance. |
Reasons to consider AMD Ryzen 7 1800X |
None |
Gaming
HWBench recommends Intel Core i7-10700F
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-10700F | | AMD Ryzen 7 1800X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
XFR | | | |
Architecture
| Intel Core i7-10700F | | AMD Ryzen 7 1800X | |
---|
Architecture | Intel_Cometlake | vs | AMD Zen |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2933 MHz
Dual-channel | vs | DDR4 |
Codename | Comet Lake | vs | Zen |
Release Date | Apr 2020 | vs | Mar 2017 |
Cores
| Intel Core i7-10700F | | AMD Ryzen 7 1800X | |
---|
Cores | 8 | vs | 8 |
Threads | 16 | vs | 16 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i7-10700F | | AMD Ryzen 7 1800X | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 16MB (shared) | vs | 16384 KB |
Physical
| Intel Core i7-10700F | | AMD Ryzen 7 1800X | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | uPGA |
Die Size | unknown | vs | 192mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i7-10700F | | AMD Ryzen 7 1800X | |
---|
Cpu Frequency | 2900 MHz | vs | 3600 MHz |
Turbo Clock | 4800 MHz | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 125 W | vs | 95 W |
Intel Core i7-10700F
5760 points
AMD Ryzen 7 1800X
4400 points
Points - higher is better
Intel Core i7-10700F
33408 points
AMD Ryzen 7 1800X
38649 points
Points - higher is better
points - higher is better