Intel Core i7-11700F vs Intel Core i7-5930K
Summary
Reasons to consider Intel Core i7-11700F |
75 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i7-5930K |
None |
Gaming
HWBench recommends Intel Core i7-11700F
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-11700F | | Intel Core i7-5930K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX512F | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
HTT | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-11700F | | Intel Core i7-5930K | |
---|
Architecture | Intel Rocket Lake | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4 |
Codename | Rocket Lake | vs | Haswell-E |
Release Date | Mar 2021 | vs | Sep 2014 |
Cores
| Intel Core i7-11700F | | Intel Core i7-5930K | |
---|
Cores | 8 | vs | 6 |
Threads | 16 | vs | 12 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i7-11700F | | Intel Core i7-5930K | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 16MB (shared) | vs | 15360 KB (shared) |
Physical
| Intel Core i7-11700F | | Intel Core i7-5930K | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 2011-3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | |
Die Size | unknown | vs | 356mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Core i7-11700F | | Intel Core i7-5930K | |
---|
Cpu Frequency | 2500 MHz | vs | 3500 MHz |
Turbo Clock | 4900 MHz | vs | 3700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 65 W | vs | 140 W |
Intel Core i7-11700F
5880 points
Intel Core i7-5930K
4144 points
Points - higher is better
Intel Core i7-11700F
28800 points
Intel Core i7-5930K
28224 points
Points - higher is better