Intel Core i7-11800H vs Intel Core i7-9700
Summary
Reasons to consider Intel Core i7-11800H |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i7-9700 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i7-11800H | | Intel Core i7-9700 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 3.0 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-11800H | | Intel Core i7-9700 | |
---|
Architecture | Intel Rocket Lake | vs | Intel_Coffelake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-3200 MHz | vs | DDR4-2666 MHz
Dual-channel |
Codename | Tiger Lake-H | vs | Coffee Lake |
Release Date | May 2021 | vs | Apr 2019 |
Cores
| Intel Core i7-11800H | | Intel Core i7-9700 | |
---|
Cores | 8 | vs | 8 |
Threads | 16 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | UHD Graphics 630 |
Cache
| Intel Core i7-11800H | | Intel Core i7-9700 | |
---|
L1 Cache | 96K (per core) | vs | 64K (per core) |
L2 Cache | 1.25MB (per core) | vs | 256K (per core) |
L3 Cache | 24MB (shared) | vs | 12MB (shared) |
Physical
| Intel Core i7-11800H | | Intel Core i7-9700 | |
---|
Socket | Intel BGA1499 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1499 | vs | FC-LGA14C |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-11800H | | Intel Core i7-9700 | |
---|
Cpu Frequency | 2300 MHz | vs | 3000 MHz |
Turbo Clock | 4600 MHz | vs | 4700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 35 W | vs | 65 W |
Intel Core i7-11800H
5520 points
Intel Core i7-9700
5640 points
Points - higher is better
Intel Core i7-11800H
26496 points
Intel Core i7-9700
28800 points
Points - higher is better