Intel Core i7-12700KF vs AMD EPYC 7502P
Summary
Reasons to consider Intel Core i7-12700KF |
55 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD EPYC 7502P |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-12700KF
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD EPYC 7502P
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-12700KF | | AMD EPYC 7502P | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
EMMX | | | |
SSE4.1 | | | |
SSE4A | | | |
AES | | | |
Real | | | |
Protected | | | |
SMM | | | |
FPU | | | |
NX bit | | | |
SMT | | | |
AMD-Vi | | | |
AMD-V | | | |
SME | | | |
TSME | | | |
SEV | | | |
SenseMi | | | |
Boost 2 | | | |
Architecture
| Intel Core i7-12700KF | | AMD EPYC 7502P | |
---|
Architecture | Intel Adler Lake | vs | AMD Zen 2 |
Market | Desktop | vs | Server |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Eight-channel |
Codename | Alder Lake | vs | Rome |
Release Date | Nov 2021 | vs | Aug 2019 |
Cores
| Intel Core i7-12700KF | | AMD EPYC 7502P | |
---|
Cores | 12 | vs | 32 |
Threads | 20 | vs | 64 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i7-12700KF | | AMD EPYC 7502P | |
---|
L1 Cache | 64K (per core) | vs | 96K (per core) |
L2 Cache | 12MB (shared) | vs | 512K (per core) |
L3 Cache | 25MB (shared) | vs | 128MB (shared) |
Physical
| Intel Core i7-12700KF | | AMD EPYC 7502P | |
---|
Socket | Intel Socket 1700 | vs | AMD Socket SP3 |
Max Case Temp | 72°C | vs | N/A |
Package | FC-LGA1700 | vs | FCLGA-4094 |
Die Size | unknown | vs | 74mm² |
Process | 10 nm | vs | 7 nm |
Performance
| Intel Core i7-12700KF | | AMD EPYC 7502P | |
---|
Cpu Frequency | 3600 MHz | vs | 2500 MHz |
Turbo Clock | 5000 MHz | vs | 3350 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2700 MHz | vs | - |
E-Core Turbo Clock | 3800 MHz | vs | - |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 180 W |
Intel Core i7-12700KF
6000 points
AMD EPYC 7502P
3752 points
Points - higher is better
Intel Core i7-12700KF
58752 points
AMD EPYC 7502P
109312 points
Points - higher is better