Intel Core i7-12700KF vs AMD Ryzen 9 3900X
Summary
Intel Core i7-12700KF
132%
AMD Ryzen 9 3900X
100%
Relative performance
Intel Core i7-12700KF
132%
AMD Ryzen 9 3900X
100%
Relative performance
Reasons to consider Intel Core i7-12700KF |
Much higher single threaded performance (around 32% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 32% higher average synthetic performance. |
Reasons to consider AMD Ryzen 9 3900X |
None |
Gaming
HWBench recommends Intel Core i7-12700KF
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-12700KF | | AMD Ryzen 9 3900X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
Architecture
| Intel Core i7-12700KF | | AMD Ryzen 9 3900X | |
---|
Architecture | Intel Adler Lake | vs | AMD Zen 2 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4 |
Codename | Alder Lake | vs | Zen 2 |
Release Date | Nov 2021 | vs | Dec 2019 |
Cores
| Intel Core i7-12700KF | | AMD Ryzen 9 3900X | |
---|
Cores | 12 | vs | 12 |
Threads | 20 | vs | 24 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i7-12700KF | | AMD Ryzen 9 3900X | |
---|
L1 Cache | 64K (per core) | vs | 96K (per core) |
L2 Cache | 12MB (shared) | vs | 512K (per core) |
L3 Cache | 25MB (shared) | vs | 64MB |
Physical
| Intel Core i7-12700KF | | AMD Ryzen 9 3900X | |
---|
Socket | Intel Socket 1700 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1700 | vs | |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 7 nm |
Performance
| Intel Core i7-12700KF | | AMD Ryzen 9 3900X | |
---|
Cpu Frequency | 3600 MHz | vs | 3800 MHz |
Turbo Clock | 5000 MHz | vs | 4600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2700 MHz | vs | - |
E-Core Turbo Clock | 3800 MHz | vs | - |
Voltage | N/A | vs | variable |
TDP | 125 W | vs | 125 W |
Intel Core i7-12700KF
6000 points
AMD Ryzen 9 3900X
5152 points
Points - higher is better
Intel Core i7-12700KF
58752 points
AMD Ryzen 9 3900X
62307 points
Points - higher is better
points - higher is better