Intel Core i7-12700KF vs Intel Core i9-10900X
Summary
Reasons to consider Intel Core i7-12700KF |
40 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i9-10900X |
None |
Gaming
HWBench recommends Intel Core i7-12700KF
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-12700KF | | Intel Core i9-10900X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
HTT | | | |
Boost 2.0 | | | |
Boost 3.0 | | | |
Architecture
| Intel Core i7-12700KF | | Intel Core i9-10900X | |
---|
Architecture | Intel Adler Lake | vs | Intel_Cascadelake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4
Quad-channel |
Codename | Alder Lake | vs | Cascade Lake-X |
Release Date | Nov 2021 | vs | Oct 2019 |
Cores
| Intel Core i7-12700KF | | Intel Core i9-10900X | |
---|
Cores | 12 | vs | 10 |
Threads | 20 | vs | 20 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i7-12700KF | | Intel Core i9-10900X | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 12MB (shared) | vs | 1MB (per core) |
L3 Cache | 25MB (shared) | vs | 19.25MB (shared) |
Physical
| Intel Core i7-12700KF | | Intel Core i9-10900X | |
---|
Socket | Intel Socket 1700 | vs | Intel Socket 2066 |
Max Case Temp | 72°C | vs | N/A |
Package | FC-LGA1700 | vs | FC-LGA2066 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-12700KF | | Intel Core i9-10900X | |
---|
Cpu Frequency | 3600 MHz | vs | 3700 MHz |
Turbo Clock | 5000 MHz | vs | 4700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2700 MHz | vs | - |
E-Core Turbo Clock | 3800 MHz | vs | - |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 165 W |
Intel Core i7-12700KF
6000 points
Intel Core i9-10900X
5640 points
Points - higher is better
Intel Core i7-12700KF
58752 points
Intel Core i9-10900X
53280 points
Points - higher is better