Intel Core i7-12700KF vs Intel Core i9-10990XE
Summary
Reasons to consider Intel Core i7-12700KF |
255 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i9-10990XE |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i9-10990XE
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i9-10990XE
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-12700KF | | Intel Core i9-10990XE | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
HTT | | | |
Boost 2.0 | | | |
Boost 3.0 | | | |
Architecture
| Intel Core i7-12700KF | | Intel Core i9-10990XE | |
---|
Architecture | Intel Adler Lake | vs | Intel_Cascadelake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4
Quad-channel |
Codename | Alder Lake | vs | Cascade Lake-X |
Release Date | Nov 2021 | vs | Mar 2020 |
Cores
| Intel Core i7-12700KF | | Intel Core i9-10990XE | |
---|
Cores | 12 | vs | 22 |
Threads | 20 | vs | 44 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i7-12700KF | | Intel Core i9-10990XE | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 12MB (shared) | vs | 1MB (per core) |
L3 Cache | 25MB (shared) | vs | 30.25MB (shared) |
Physical
| Intel Core i7-12700KF | | Intel Core i9-10990XE | |
---|
Socket | Intel Socket 1700 | vs | Intel Socket 2066 |
Max Case Temp | 72°C | vs | N/A |
Package | FC-LGA1700 | vs | FC-LGA2066 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-12700KF | | Intel Core i9-10990XE | |
---|
Cpu Frequency | 3600 MHz | vs | 4000 MHz |
Turbo Clock | 5000 MHz | vs | 5000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2700 MHz | vs | - |
E-Core Turbo Clock | 3800 MHz | vs | - |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 380 W |
Intel Core i7-12700KF
6000 points
Intel Core i9-10990XE
6000 points
Points - higher is better
Intel Core i7-12700KF
58752 points
Intel Core i9-10990XE
126720 points
Points - higher is better