Intel Core i7-3770 vs Intel Core i7-4770
Summary
Intel Core i7-3770
100%
Intel Core i7-4770
108%
Relative performance
Intel Core i7-3770
100%
Intel Core i7-4770
109%
Relative performance
Intel Core i7-3770
100%
Intel Core i7-4770
108%
Relative performance
Reasons to consider Intel Core i7-3770 |
None |
Reasons to consider Intel Core i7-4770 |
9% higher single threaded performance. |
8% higher multi threaded performance. |
Around 8% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i7-4770
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-3770 | | Intel Core i7-4770 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
AVX2 | | | |
HTT | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
vPro | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-3770 | | Intel Core i7-4770 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Apr 2012 | vs | Jun 2013 |
Cores
| Intel Core i7-3770 | | Intel Core i7-4770 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD 4600 |
Cache
| Intel Core i7-3770 | | Intel Core i7-4770 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-3770 | | Intel Core i7-4770 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | 67°C | vs | 72°C |
Package | FC-LGA12C | vs | |
Die Size | 160mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i7-3770 | | Intel Core i7-4770 | |
---|
Cpu Frequency | 3400 MHz | vs | 3400 MHz |
Turbo Clock | 3900 MHz | vs | 3900 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 77 W | vs | 84 W |
Intel Core i7-3770
4017 points
Intel Core i7-4770
4368 points
Points - higher is better
Intel Core i7-3770
16809 points
Intel Core i7-4770
18278 points
Points - higher is better
Intel Core i7-3770
12469
Intel Core i7-4770
13002
points - higher is better
Intel Core i7-3770
3453
Intel Core i7-4770
3686
points - higher is better
Intel Core i7-3770
13338
Intel Core i7-4770
14018
points - higher is better
Intel Core i7-3770
3188
Intel Core i7-4770
3416
points - higher is better
points - higher is better
points - higher is better