Intel Core i7-5500U vs Intel Core i5-5350U
Summary
Intel Core i7-5500U
107%
Intel Core i5-5350U
100%
Relative performance
Intel Core i7-5500U
109%
Intel Core i5-5350U
100%
Relative performance
Intel Core i7-5500U
105%
Intel Core i5-5350U
100%
Relative performance
Reasons to consider Intel Core i7-5500U |
9% higher single threaded performance. |
5% higher multi threaded performance. |
Around 7% higher average synthetic performance. |
Reasons to consider Intel Core i5-5350U |
None |
Gaming
HWBench recommends Intel Core i7-5500U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-5500U | | Intel Core i5-5350U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
HTT | | | |
Architecture
| Intel Core i7-5500U | | Intel Core i5-5350U | |
---|
Architecture | Intel_Broadwell | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Broadwell-U | vs | Broadwell-U |
Release Date | unknown | vs | unknown |
Cores
| Intel Core i7-5500U | | Intel Core i5-5350U | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 5500 | vs | Intel HD 6000 |
Cache
| Intel Core i7-5500U | | Intel Core i5-5350U | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 4096 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i7-5500U | | Intel Core i5-5350U | |
---|
Socket | | vs | |
Max Case Temp | 105°C | vs | 105°C |
Package | | vs | |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i7-5500U | | Intel Core i5-5350U | |
---|
Cpu Frequency | 2400 MHz | vs | 1800 MHz |
Turbo Clock | 3000 MHz | vs | 2900 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 15 W |
Intel Core i7-5500U
3360 points
Intel Core i5-5350U
3248 points
Points - higher is better
Intel Core i7-5500U
6451 points
Intel Core i5-5350U
4032 points
Points - higher is better
Intel Core i7-5500U
1.41
Intel Core i5-5350U
1.24
points - higher is better
Intel Core i7-5500U
3.16
Intel Core i5-5350U
2.98
points - higher is better
Intel Core i7-5500U
121
Intel Core i5-5350U
116
points - higher is better
Intel Core i7-5500U
289
Intel Core i5-5350U
277
points - higher is better