Intel Core i7-5930K vs Intel Core i7-5820K
Summary
Intel Core i7-5930K
103%
Intel Core i7-5820K
100%
Relative performance
Intel Core i7-5930K
101%
Intel Core i7-5820K
100%
Relative performance
Intel Core i7-5930K
104%
Intel Core i7-5820K
100%
Relative performance
Reasons to consider Intel Core i7-5930K |
None |
Reasons to consider Intel Core i7-5820K |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i7-5930K | | Intel Core i7-5820K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-5930K | | Intel Core i7-5820K | |
---|
Architecture | Intel_Haswell | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR4 |
Codename | Haswell-E | vs | Haswell-E |
Release Date | Sep 2014 | vs | Sep 2014 |
Cores
| Intel Core i7-5930K | | Intel Core i7-5820K | |
---|
Cores | 6 | vs | 6 |
Threads | 12 | vs | 12 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i7-5930K | | Intel Core i7-5820K | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 15360 KB (shared) | vs | 15360 KB (shared) |
Physical
| Intel Core i7-5930K | | Intel Core i7-5820K | |
---|
Socket | Intel Socket 2011-3 | vs | Intel Socket 2011-3 |
Max Case Temp | unknown | vs | unknown |
Package | | vs | |
Die Size | 356mm² | vs | 356mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i7-5930K | | Intel Core i7-5820K | |
---|
Cpu Frequency | 3500 MHz | vs | 3300 MHz |
Turbo Clock | 3700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 140 W | vs | 140 W |
Intel Core i7-5930K
4144 points
Intel Core i7-5820K
4032 points
Points - higher is better
Intel Core i7-5930K
28224 points
Intel Core i7-5820K
26611 points
Points - higher is better
Intel Core i7-5930K
21245
Intel Core i7-5820K
20718
points - higher is better
Intel Core i7-5930K
4123
Intel Core i7-5820K
4038
points - higher is better
Intel Core i7-5930K
23843
Intel Core i7-5820K
23400
points - higher is better
Intel Core i7-5930K
3677
Intel Core i7-5820K
3618
points - higher is better
Intel Core i7-5930K
2221
Intel Core i7-5820K
2114
points per second - higher is better
Intel Core i7-5930K
31953
Intel Core i7-5820K
30660
MIPS - higher is better
Intel Core i7-5930K
120.38
Intel Core i7-5820K
118.67
points - higher is better
Intel Core i7-5930K
1002.79
Intel Core i7-5820K
950.06
points - higher is better
points - higher is better
points - higher is better