Intel Core i7-9850H vs Intel Core i7-9750HF
Summary
Reasons to consider Intel Core i7-9850H |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i7-9750HF. |
Reasons to consider Intel Core i7-9750HF |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i7-9850H | | Intel Core i7-9750HF | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-9850H | | Intel Core i7-9750HF | |
---|
Architecture | Intel_Coffelake | vs | Intel_Coffelake |
Market | Mobile | vs | Mobile |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4-2666 MHz
Dual-channel |
Codename | Coffee Lake-HR | vs | Coffee Lake-HR |
Release Date | Apr 2019 | vs | Apr 2019 |
Cores
| Intel Core i7-9850H | | Intel Core i7-9750HF | |
---|
Cores | 6 | vs | 6 |
Threads | 12 | vs | 12 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | No |
Cache
| Intel Core i7-9850H | | Intel Core i7-9750HF | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 12MB (shared) | vs | 12MB (shared) |
Physical
| Intel Core i7-9850H | | Intel Core i7-9750HF | |
---|
Socket | Intel BGA1440 | vs | Intel BGA1440 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-BGA1440 |
Die Size | 149mm² | vs | 149mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i7-9850H | | Intel Core i7-9750HF | |
---|
Cpu Frequency | 2600 MHz | vs | 2600 MHz |
Turbo Clock | 4600 MHz | vs | 4500 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 45 W | vs | 45 W |
Intel Core i7-9850H
5520 points
Intel Core i7-9750HF
5400 points
Points - higher is better
Intel Core i7-9850H
22464 points
Intel Core i7-9750HF
22464 points
Points - higher is better