Intel Core i7-990X vs Intel Core i7-4790K
Summary
Intel Core i7-990X
100%
Intel Core i7-4790K
128%
Relative performance
Intel Core i7-990X
100%
Intel Core i7-4790K
152%
Relative performance
Intel Core i7-990X
100%
Intel Core i7-4790K
104%
Relative performance
Reasons to consider Intel Core i7-990X |
None |
Reasons to consider Intel Core i7-4790K |
Much higher single threaded performance (around 52% higher), makes a noticeable performance difference in gaming and the majority of applications. |
42 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i7-990X. |
Around 28% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i7-4790K
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-990X | | Intel Core i7-4790K | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-990X | | Intel Core i7-4790K | |
---|
Architecture | Intel_Westmere | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Gulftown | vs | Haswell |
Release Date | Feb 2011 | vs | May 2014 |
Cores
| Intel Core i7-990X | | Intel Core i7-4790K | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| Intel Core i7-990X | | Intel Core i7-4790K | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 12288 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-990X | | Intel Core i7-4790K | |
---|
Socket | Intel Socket 1366 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-LGA10 | vs | |
Die Size | 239mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Core i7-990X | | Intel Core i7-4790K | |
---|
Cpu Frequency | 3466 MHz | vs | 4000 MHz |
Turbo Clock | 3733 MHz | vs | 4400 MHz |
Base Clock | 133 MHz | vs | 100 MHz |
Voltage | 1.375 V | vs | unknown |
TDP | 130 W | vs | 88 W |
Intel Core i7-990X
2986 points
Intel Core i7-4790K
4928 points
Points - higher is better
Intel Core i7-990X
16636 points
Intel Core i7-4790K
21504 points
Points - higher is better
Intel Core i7-990X
14960
Intel Core i7-4790K
15488
points - higher is better
Intel Core i7-990X
2923
Intel Core i7-4790K
4442
points - higher is better
Intel Core i7-990X
16262
Intel Core i7-4790K
17114
points - higher is better
Intel Core i7-990X
2628
Intel Core i7-4790K
4016
points - higher is better