Intel Core i9-10940X vs AMD Ryzen Threadripper 2990WX
Summary
Reasons to consider Intel Core i9-10940X |
85 watts lower power draw. |
Reasons to consider AMD Ryzen Threadripper 2990WX |
Much higher multi threaded performance (around 57% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 57% higher average synthetic performance. |
Gaming
HWBench recommends AMD Ryzen Threadripper 2990WX
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Ryzen Threadripper 2990WX
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i9-10940X | | AMD Ryzen Threadripper 2990WX | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Boost 3.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
XFR | | | |
Architecture
| Intel Core i9-10940X | | AMD Ryzen Threadripper 2990WX | |
---|
Architecture | Intel_Cascadelake | vs | AMD Zen+ |
Market | Desktop | vs | Desktop |
Memory Support | DDR4
Quad-channel | vs | DDR4 |
Codename | Cascade Lake-X | vs | Zen |
Release Date | Oct 2019 | vs | Aug 2018 |
Cores
| Intel Core i9-10940X | | AMD Ryzen Threadripper 2990WX | |
---|
Cores | 14 | vs | 32 |
Threads | 28 | vs | 64 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i9-10940X | | AMD Ryzen Threadripper 2990WX | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 1MB (per core) | vs | 512 KB (per core) |
L3 Cache | 19.25MB (shared) | vs | 32768 KB |
Physical
| Intel Core i9-10940X | | AMD Ryzen Threadripper 2990WX | |
---|
Socket | Intel Socket 2066 | vs | AMD Socket SP3r2 |
Max Case Temp | N/A | vs | unknown |
Package | FC-LGA2066 | vs | uPGA |
Die Size | unknown | vs | 384mm² |
Process | 14 nm | vs | 12 nm |
Performance
| Intel Core i9-10940X | | AMD Ryzen Threadripper 2990WX | |
---|
Cpu Frequency | 3300 MHz | vs | 3400 MHz |
Turbo Clock | 4800 MHz | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | variable |
TDP | 165 W | vs | 250 W |
Points - higher is better
Points - higher is better
points - higher is better