Intel Core i9-12900K vs AMD Ryzen 9 5900X
Summary
Intel Core i9-12900K
104%
AMD Ryzen 9 5900X
100%
Relative performance
Intel Core i9-12900K
104%
AMD Ryzen 9 5900X
100%
Relative performance
Reasons to consider Intel Core i9-12900K |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 9 5900X. |
Reasons to consider AMD Ryzen 9 5900X |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i9-12900K | | AMD Ryzen 9 5900X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
Architecture
| Intel Core i9-12900K | | AMD Ryzen 9 5900X | |
---|
Architecture | Intel Adler Lake | vs | AMD Zen 3 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Dual-channel |
Codename | Alder Lake | vs | Vermeer |
Release Date | Nov 2021 | vs | Nov 2020 |
Cores
| Intel Core i9-12900K | | AMD Ryzen 9 5900X | |
---|
Cores | 16 | vs | 12 |
Threads | 24 | vs | 24 |
E-Cores | 8 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 770 | vs | No |
Cache
| Intel Core i9-12900K | | AMD Ryzen 9 5900X | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 14MB (shared) | vs | 512K (per core) |
L3 Cache | 30MB (shared) | vs | 64MB |
Physical
| Intel Core i9-12900K | | AMD Ryzen 9 5900X | |
---|
Socket | Intel Socket 1700 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | 95°C |
Package | FC-LGA1700 | vs | |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 7 nm |
Performance
| Intel Core i9-12900K | | AMD Ryzen 9 5900X | |
---|
Cpu Frequency | 3200 MHz | vs | 3700 MHz |
Turbo Clock | 5200 MHz | vs | 4800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2400 MHz | vs | - |
E-Core Turbo Clock | 3900 MHz | vs | - |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 105 W |
Intel Core i9-12900K
6240 points
AMD Ryzen 9 5900X
5760 points
Points - higher is better
Intel Core i9-12900K
67584 points
AMD Ryzen 9 5900X
65001 points
Points - higher is better
Intel Core i9-12900K
284
AMD Ryzen 9 5900X
272
points - higher is better