Intel Core i9-12900K vs AMD Ryzen Threadripper 1950X
Summary
Reasons to consider Intel Core i9-12900K |
Much higher single threaded performance (around 70% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen Threadripper 1950X. |
Around 70% higher average synthetic performance. |
Reasons to consider AMD Ryzen Threadripper 1950X |
None |
Gaming
HWBench recommends Intel Core i9-12900K
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i9-12900K | | AMD Ryzen Threadripper 1950X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
XFR | | | |
Architecture
| Intel Core i9-12900K | | AMD Ryzen Threadripper 1950X | |
---|
Architecture | Intel Adler Lake | vs | AMD Zen |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4 |
Codename | Alder Lake | vs | Zen |
Release Date | Nov 2021 | vs | May 2017 |
Cores
| Intel Core i9-12900K | | AMD Ryzen Threadripper 1950X | |
---|
Cores | 16 | vs | 16 |
Threads | 24 | vs | 32 |
E-Cores | 8 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 770 | vs | No |
Cache
| Intel Core i9-12900K | | AMD Ryzen Threadripper 1950X | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 14MB (shared) | vs | 512 KB (per core) |
L3 Cache | 30MB (shared) | vs | 32768 KB |
Physical
| Intel Core i9-12900K | | AMD Ryzen Threadripper 1950X | |
---|
Socket | Intel Socket 1700 | vs | AMD Socket SP3r2 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1700 | vs | uPGA |
Die Size | unknown | vs | 384mm² |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i9-12900K | | AMD Ryzen Threadripper 1950X | |
---|
Cpu Frequency | 3200 MHz | vs | 3500 MHz |
Turbo Clock | 5200 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2400 MHz | vs | - |
E-Core Turbo Clock | 3900 MHz | vs | - |
Voltage | N/A | vs | variable |
TDP | 125 W | vs | 155 W |
Points - higher is better
Points - higher is better
points - higher is better