Intel Pentium 3556U vs Intel Core M-5Y10c
Summary
Intel Pentium 3556U
100%
Intel Core M-5Y10c
110%
Relative performance
Intel Pentium 3556U
100%
Intel Core M-5Y10c
110%
Relative performance
Intel Pentium 3556U
100%
Intel Core M-5Y10c
111%
Relative performance
Reasons to consider Intel Pentium 3556U |
None |
Reasons to consider Intel Core M-5Y10c |
10% higher single threaded performance. |
11% higher multi threaded performance. |
Around 10% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core M-5Y10c
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium 3556U | | Intel Core M-5Y10c | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
AVX | | | |
Intel 64 | | | |
Hyper-Threading | | | |
Architecture
| Intel Pentium 3556U | | Intel Core M-5Y10c | |
---|
Architecture | Intel_Haswell | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR4 |
Codename | Haswell | vs | Broadwell-Y |
Release Date | Sep 2013 | vs | Oct 2014 |
Cores
| Intel Pentium 3556U | | Intel Core M-5Y10c | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD 5300 |
Cache
| Intel Pentium 3556U | | Intel Core M-5Y10c | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Pentium 3556U | | Intel Core M-5Y10c | |
---|
Socket | Intel BGA1168 | vs | |
Max Case Temp | 105°C | vs | unknown |
Package | FC-BGA1168 | vs | |
Die Size | 118mm² | vs | 50mm² |
Process | 22 nm | vs | 14 nm |
Performance
| Intel Pentium 3556U | | Intel Core M-5Y10c | |
---|
Cpu Frequency | 1700 MHz | vs | 800 MHz |
Turbo Clock | none | vs | 2000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 5 W |
Intel Pentium 3556U
1904 points
Intel Core M-5Y10c
2240 points
Points - higher is better
Intel Pentium 3556U
3808 points
Intel Core M-5Y10c
2150 points
Points - higher is better
Intel Pentium 3556U
2515
Intel Core M-5Y10c
2726
points - higher is better
Intel Pentium 3556U
4854
Intel Core M-5Y10c
3804
points - higher is better
Intel Pentium 3556U
0.75
Intel Core M-5Y10c
0.91
points - higher is better
Intel Pentium 3556U
1.43
Intel Core M-5Y10c
1.78
points - higher is better
Intel Pentium 3556U
65.5
Intel Core M-5Y10c
66
points - higher is better
Intel Pentium 3556U
125.5
Intel Core M-5Y10c
164
points - higher is better