Intel Pentium 997 vs Intel Pentium 2117U
Summary
Intel Pentium 997
100%
Intel Pentium 2117U
117%
Relative performance
Intel Pentium 997
100%
Intel Pentium 2117U
117%
Relative performance
Intel Pentium 997
100%
Intel Pentium 2117U
118%
Relative performance
Reasons to consider Intel Pentium 997 |
None |
Reasons to consider Intel Pentium 2117U |
17% higher single threaded performance. |
18% higher multi threaded performance. |
Around 17% higher average synthetic performance. |
Gaming
HWBench recommends Intel Pentium 2117U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium 997 | | Intel Pentium 2117U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Smart Cache. | | | |
Intel VT-x | | | |
Architecture
| Intel Pentium 997 | | Intel Pentium 2117U | |
---|
Architecture | Intel_SandyBridge | vs | Intel_IvyBridge |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Ivy Bridge |
Release Date | Sep 2012 | vs | Sep 2012 |
Cores
| Intel Pentium 997 | | Intel Pentium 2117U | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Sandy Bridge) | vs | Intel HD |
Cache
| Intel Pentium 997 | | Intel Pentium 2117U | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Pentium 997 | | Intel Pentium 2117U | |
---|
Socket | Intel BGA1023 | vs | Intel BGA1023 |
Max Case Temp | unknown | vs | unknown |
Package | rPGA | vs | FC-PGA12F |
Die Size | 131mm² | vs | 118mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Pentium 997 | | Intel Pentium 2117U | |
---|
Cpu Frequency | 1600 MHz | vs | 1800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 17 W | vs | 17 W |
Intel Pentium 997
1600 points
Intel Pentium 2117U
1854 points
Points - higher is better
Intel Pentium 997
3200 points
Intel Pentium 2117U
3708 points
Points - higher is better
Intel Pentium 997
1963
Intel Pentium 2117U
2322
points - higher is better
Intel Pentium 997
1168
Intel Pentium 2117U
1368
points - higher is better