Intel Xeon E3-1230 v2 vs Intel Core i5-3470
Summary
Reasons to consider Intel Xeon E3-1230 v2 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i5-3470 |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Xeon E3-1230 v2. |
Gaming
HWBench recommends Intel Xeon E3-1230 v2
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Xeon E3-1230 v2
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Xeon E3-1230 v2 | | Intel Core i5-3470 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
ECC | | | |
Architecture
| Intel Xeon E3-1230 v2 | | Intel Core i5-3470 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Server | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | May 2012 | vs | Jun 2012 |
Cores
| Intel Xeon E3-1230 v2 | | Intel Core i5-3470 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 2500 |
Cache
| Intel Xeon E3-1230 v2 | | Intel Core i5-3470 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Xeon E3-1230 v2 | | Intel Core i5-3470 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | 67°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 160mm² | vs | 132mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Xeon E3-1230 v2 | | Intel Core i5-3470 | |
---|
Cpu Frequency | 3300 MHz | vs | 3200 MHz |
Turbo Clock | 3700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 69 W | vs | 77 W |
Intel Xeon E3-1230 v2
3811 points
Intel Core i5-3470
3708 points
Points - higher is better
Intel Xeon E3-1230 v2
16315 points
Intel Core i5-3470
13184 points
Points - higher is better