Intel Xeon E5-1620 v2 vs Intel Core i7-4770K
Summary
Intel Xeon E5-1620 v2
100%
Intel Core i7-4770K
125%
Relative performance
Intel Xeon E5-1620 v2
100%
Intel Core i7-4770K
142%
Relative performance
Intel Xeon E5-1620 v2
100%
Intel Core i7-4770K
108%
Relative performance
Reasons to consider Intel Xeon E5-1620 v2 |
None |
Reasons to consider Intel Core i7-4770K |
Much higher single threaded performance (around 42% higher), makes a noticeable performance difference in gaming and the majority of applications. |
8% higher multi threaded performance. |
46 watts lower power draw. |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Xeon E5-1620 v2. |
Around 25% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i7-4770K
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Xeon E5-1620 v2 | | Intel Core i7-4770K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
Intel VT-x | | | |
Intel VT-d | | | |
AES-NI | | | |
F16C | | | |
EPT | | | |
ECC | | | |
AVX2 | | | |
VT-x | | | |
HTT | | | |
CLMUL | | | |
FMA3 | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Xeon E5-1620 v2 | | Intel Core i7-4770K | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Server | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge-E | vs | Haswell |
Release Date | Sep 2013 | vs | Jun 2013 |
Cores
| Intel Xeon E5-1620 v2 | | Intel Core i7-4770K | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| Intel Xeon E5-1620 v2 | | Intel Core i7-4770K | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 10240 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Xeon E5-1620 v2 | | Intel Core i7-4770K | |
---|
Socket | Intel Socket 2011 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | | vs | |
Die Size | 160mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Xeon E5-1620 v2 | | Intel Core i7-4770K | |
---|
Cpu Frequency | 3700 MHz | vs | 3500 MHz |
Turbo Clock | none | vs | 3900 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 130 W | vs | 84 W |
Intel Xeon E5-1620 v2
3811 points
Intel Core i7-4770K
4368 points
Points - higher is better
Intel Xeon E5-1620 v2
18292 points
Intel Core i7-4770K
18816 points
Points - higher is better
points - higher is better
points - higher is better