Intel Xeon E5-2420 v2 vs Intel Xeon E3-1270
Summary
Reasons to consider Intel Xeon E5-2420 v2 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Xeon E3-1270 |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Xeon E3-1270
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Xeon E5-2420 v2 | | Intel Xeon E3-1270 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
Intel VT-x | | | |
Intel VT-d | | | |
AES-NI | | | |
F16C | | | |
EPT | | | |
ECC | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
Architecture
| Intel Xeon E5-2420 v2 | | Intel Xeon E3-1270 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_SandyBridge |
Market | Server | vs | Server |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge-EN | vs | Sandy Bridge |
Release Date | Sep 2013 | vs | Apr 2011 |
Cores
| Intel Xeon E5-2420 v2 | | Intel Xeon E3-1270 | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 8 |
SMPs | 2 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Xeon E5-2420 v2 | | Intel Xeon E3-1270 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 15360 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Xeon E5-2420 v2 | | Intel Xeon E3-1270 | |
---|
Socket | Intel Socket 1366 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | | vs | FC-LGA10 |
Die Size | 160mm² | vs | 216mm² |
Process | 22 nm | vs | 32 nm |
Performance
| Intel Xeon E5-2420 v2 | | Intel Xeon E3-1270 | |
---|
Cpu Frequency | 2200 MHz | vs | 3400 MHz |
Turbo Clock | none | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 80 W | vs | 80 W |
Intel Xeon E5-2420 v2
2266 points
Intel Xeon E3-1270
3800 points
Points - higher is better
Intel Xeon E5-2420 v2
16315 points
Intel Xeon E3-1270
16320 points
Points - higher is better