Intel Xeon E5-2690 vs Intel Core i7-4790
Summary
Reasons to consider Intel Xeon E5-2690 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i7-4790 |
51 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Xeon E5-2690. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Xeon E5-2690
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Xeon E5-2690
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Xeon E5-2690 | | Intel Core i7-4790 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
Intel VT-x | | | |
Intel VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
8.0GT/s QPI | | | |
AVX2 | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
vPro | | | |
Boost 2.0 | | | |
Architecture
| Intel Xeon E5-2690 | | Intel Core i7-4790 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Haswell |
Market | Server | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge-EP | vs | Haswell |
Release Date | Mar 2012 | vs | May 2014 |
Cores
| Intel Xeon E5-2690 | | Intel Core i7-4790 | |
---|
Cores | 8 | vs | 4 |
Threads | 16 | vs | 8 |
SMPs | 2 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| Intel Xeon E5-2690 | | Intel Core i7-4790 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 20480 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Xeon E5-2690 | | Intel Core i7-4790 | |
---|
Socket | Intel Socket 2011 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-LGA10 | vs | |
Die Size | 435mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Xeon E5-2690 | | Intel Core i7-4790 | |
---|
Cpu Frequency | 2900 MHz | vs | 3500 MHz |
Turbo Clock | 3800 MHz | vs | 3900 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.35 V | vs | unknown |
TDP | 135 W | vs | 84 W |
Intel Xeon E5-2690
3800 points
Intel Core i7-4790
4368 points
Points - higher is better
Intel Xeon E5-2690
27840 points
Intel Core i7-4790
18816 points
Points - higher is better