Intel Xeon E7-8870 vs Intel Xeon E7-4870 v3
Summary
Reasons to consider Intel Xeon E7-8870 |
None |
Reasons to consider Intel Xeon E7-4870 v3 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Xeon E7-4870 v3
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Xeon E7-4870 v3
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Xeon E7-8870 | | Intel Xeon E7-4870 v3 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
Intel 64 | | | |
Hyper-Threading | | | |
EIST | | | |
XD-Bit | | | |
VT-x | | | |
VT-c | | | |
VT-d | | | |
EPT | | | |
TXT | | | |
AES-NI | | | |
DDDC | | | |
AVX | | | |
AVX2 | | | |
XD bit | | | |
ECC | | | |
HTT | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
x8 SDDC | | | |
vPro | | | |
Architecture
| Intel Xeon E7-8870 | | Intel Xeon E7-4870 v3 | |
---|
Architecture | Intel_Westmere | vs | Intel_Haswell |
Market | Server | vs | Server |
Memory Support | DDR3 | vs | DDR3, DDR4 |
Codename | Westmere-EX | vs | Haswell-EX |
Release Date | Apr 2011 | vs | Jun 2015 |
Cores
| Intel Xeon E7-8870 | | Intel Xeon E7-4870 v3 | |
---|
Cores | 10 | vs | 18 |
Threads | 20 | vs | 36 |
SMPs | 4 | vs | 4 |
Integrated Graphics | No | vs | No |
Cache
| Intel Xeon E7-8870 | | Intel Xeon E7-4870 v3 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 30720 KB (shared) | vs | 46080 KB (shared) |
Physical
| Intel Xeon E7-8870 | | Intel Xeon E7-4870 v3 | |
---|
Socket | Intel Socket 1567 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | unknown |
Package | FC-LGA10 | vs | FC-LGA12C |
Die Size | 513mm² | vs | 160mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Xeon E7-8870 | | Intel Xeon E7-4870 v3 | |
---|
Cpu Frequency | 2400 MHz | vs | 2100 MHz |
Turbo Clock | none | vs | none |
Base Clock | 133 MHz | vs | 100 MHz |
Voltage | 1.35 V | vs | unknown |
TDP | 130 W | vs | 140 W |
Intel Xeon E7-8870
1920 points
Intel Xeon E7-4870 v3
2352 points
Points - higher is better
Intel Xeon E7-8870
19200 points
Intel Xeon E7-4870 v3
50803 points
Points - higher is better