AMD A4-4355M vs Intel Atom E3815
Summary
Reasons to consider AMD A4-4355M |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
None |
Gaming
HWBench recommends AMD A4-4355M
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD A4-4355M
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A4-4355M | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
AVX | | | |
CLMUL | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
FMA3 | | | |
F16C | | | |
XOP | | | |
Turbo Core | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| AMD A4-4355M | | Intel Atom E3815 | |
---|
Architecture | AMD Piledriver | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR3 |
Codename | Trinity | vs | Bay Trail-I |
Release Date | Sep 2012 | vs | Oct 2013 |
Cores
| AMD A4-4355M | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 7400G | vs | HD Graphics |
Cache
| AMD A4-4355M | | Intel Atom E3815 | |
---|
L1 Cache | 96 KB | vs | 64 KB (per core) |
L2 Cache | 1024 KB (shared) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD A4-4355M | | Intel Atom E3815 | |
---|
Socket | AMD Socket FP2 | vs | Intel BGA1170 |
Max Case Temp | 100°C | vs | unknown |
Package | uPGA | vs | FC-BGA1170 |
Die Size | 246mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| AMD A4-4355M | | Intel Atom E3815 | |
---|
Cpu Frequency | 1900 MHz | vs | 1467 MHz |
Turbo Clock | 2400 MHz | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.15 V | vs | unknown |
TDP | 17 W | vs | 5 W |
AMD A4-4355M
1464 points
Intel Atom E3815
880 points
Points - higher is better
AMD A4-4355M
1900 points
Intel Atom E3815
880 points
Points - higher is better