AMD E1-2150 vs Intel Atom E3815
Summary
Reasons to consider AMD E1-2150 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
None |
Gaming
HWBench recommends AMD E1-2150
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD E1-2150
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD E1-2150 | | Intel Atom E3815 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AES | | | |
F16C | | | |
BMI1 | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| AMD E1-2150 | | Intel Atom E3815 | |
---|
Architecture | AMD Jaguar | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Kabini | vs | Bay Trail-I |
Release Date | Feb 2014 | vs | Oct 2013 |
Cores
| AMD E1-2150 | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 8210 | vs | HD Graphics |
Cache
| AMD E1-2150 | | Intel Atom E3815 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD E1-2150 | | Intel Atom E3815 | |
---|
Socket | AMD Socket FT3 | vs | Intel BGA1170 |
Max Case Temp | 90°C | vs | unknown |
Package | BGA2 | vs | FC-BGA1170 |
Die Size | 246mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| AMD E1-2150 | | Intel Atom E3815 | |
---|
Cpu Frequency | 1050 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 9 W | vs | 5 W |
AMD E1-2150
1050 points
Intel Atom E3815
880 points
Points - higher is better
AMD E1-2150
2100 points
Intel Atom E3815
880 points
Points - higher is better