Intel Atom E3825 vs Intel Atom E3815
Summary
Reasons to consider Intel Atom E3825 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Atom E3825
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Atom E3825
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Atom E3825 | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| Intel Atom E3825 | | Intel Atom E3815 | |
---|
Architecture | Intel_Silvermont | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Bay Trail-I | vs | Bay Trail-I |
Release Date | Oct 2013 | vs | Oct 2013 |
Cores
| Intel Atom E3825 | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | HD Graphics | vs | HD Graphics |
Cache
| Intel Atom E3825 | | Intel Atom E3815 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| Intel Atom E3825 | | Intel Atom E3815 | |
---|
Socket | Intel BGA1170 | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA1170 | vs | FC-BGA1170 |
Die Size | unknown | vs | unknown |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Atom E3825 | | Intel Atom E3815 | |
---|
Cpu Frequency | 1333 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 133 MHz | vs | 133 MHz |
Voltage | unknown | vs | unknown |
TDP | 6 W | vs | 5 W |
Intel Atom E3825
799 points
Intel Atom E3815
880 points
Points - higher is better
Intel Atom E3825
1599 points
Intel Atom E3815
880 points
Points - higher is better