AMD A6-9120C SoC vs Intel Atom E3815
Summary
Reasons to consider AMD A6-9120C SoC |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
None |
Gaming
HWBench recommends AMD A6-9120C SoC
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD A6-9120C SoC
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A6-9120C SoC | | Intel Atom E3815 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4A | | | |
AMD64 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
FMA3 | | | |
FMA4 | | | |
F16C | | | |
TBM | | | |
XOP | | | |
AMD-V | | | |
EVP | | | |
Turbo Core | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| AMD A6-9120C SoC | | Intel Atom E3815 | |
---|
Architecture | AMD Excavator | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Stoney Ridge | vs | Bay Trail-I |
Release Date | Jan 2019 | vs | Oct 2013 |
Cores
| AMD A6-9120C SoC | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R4 | vs | HD Graphics |
Cache
| AMD A6-9120C SoC | | Intel Atom E3815 | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 1MB (per core) | vs | 512 KB (per core) |
L3 Cache | N/A | vs | 0 KB |
Physical
| AMD A6-9120C SoC | | Intel Atom E3815 | |
---|
Socket | AMD Socket FT4 | vs | Intel BGA1170 |
Max Case Temp | 74°C | vs | unknown |
Package | BGA | vs | FC-BGA1170 |
Die Size | 124mm² | vs | unknown |
Process | 28 nm | vs | 22 nm |
Performance
| AMD A6-9120C SoC | | Intel Atom E3815 | |
---|
Cpu Frequency | 1600 MHz | vs | 1467 MHz |
Turbo Clock | 2400 MHz | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | N/A | vs | unknown |
TDP | 6 W | vs | 5 W |
AMD A6-9120C SoC
1656 points
Intel Atom E3815
880 points
Points - higher is better
AMD A6-9120C SoC
1920 points
Intel Atom E3815
880 points
Points - higher is better