AMD A6-3600 vs Intel Core i5-2310
Summary
AMD A6-3600
100%
Intel Core i5-2310
200%
Relative performance
AMD A6-3600
100%
Intel Core i5-2310
209%
Relative performance
AMD A6-3600
100%
Intel Core i5-2310
191%
Relative performance
Reasons to consider AMD A6-3600 |
None |
Reasons to consider Intel Core i5-2310 |
Much higher single threaded performance (around 109% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 91% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 100% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-2310
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-2310
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A6-3600 | | Intel Core i5-2310 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
Turbo Core | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
Architecture
| AMD A6-3600 | | Intel Core i5-2310 | |
---|
Architecture | AMD LLano | vs | Intel_SandyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Llano | vs | Sandy Bridge |
Release Date | Jun 2011 | vs | May 2011 |
Cores
| AMD A6-3600 | | Intel Core i5-2310 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 6530D | vs | Intel HD 2000 |
Cache
| AMD A6-3600 | | Intel Core i5-2310 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 1024 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 6144 KB (shared) |
Physical
| AMD A6-3600 | | Intel Core i5-2310 | |
---|
Socket | AMD Socket FM1 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | uPGA | vs | FC-LGA10 |
Die Size | 228mm² | vs | 216mm² |
Process | 32 nm | vs | 32 nm |
Performance
| AMD A6-3600 | | Intel Core i5-2310 | |
---|
Cpu Frequency | 2100 MHz | vs | 2900 MHz |
Turbo Clock | 2400 MHz | vs | 3200 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.4125 V | vs | unknown |
TDP | 65 W | vs | 95 W |
AMD A6-3600
2400 points
Intel Core i5-2310
3200 points
Points - higher is better
AMD A6-3600
8400 points
Intel Core i5-2310
11600 points
Points - higher is better
AMD A6-3600
4004
Intel Core i5-2310
7662
points - higher is better
AMD A6-3600
1186
Intel Core i5-2310
2481
points - higher is better