Intel Pentium Gold G6500 vs AMD Ryzen 3 4300U
Summary
Reasons to consider Intel Pentium Gold G6500 |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 3 4300U |
| None |
Gaming
HWBench recommends Intel Pentium Gold G6500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| Intel Pentium Gold G6500 | | AMD Ryzen 3 4300U | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| ABM | | | |
| ADX | | | |
| RdRand | | | |
| SSE4A | | | |
| SSE4.1 | | | |
| AES | | | |
| SHA | | | |
| AMD64 | | | |
| EVP | | | |
| AMD-V | | | |
| SMAP | | | |
| SMEP | | | |
| SMT | | | |
| Precision Boost 2 | | | |
Architecture
| Intel Pentium Gold G6500 | | AMD Ryzen 3 4300U | |
|---|
| Architecture | Intel_Cometlake | vs | AMD Zen 2 |
| Market | Desktop | vs | Mobile |
| Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4-4266 MHz
Dual-channel |
| Codename | Comet Lake | vs | Renoir |
| Release Date | Apr 2020 | vs | Jan 2020 |
Cores
| Intel Pentium Gold G6500 | | AMD Ryzen 3 4300U | |
|---|
| Cores | 2 | vs | 4 |
| Threads | 4 | vs | 4 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics 630 | vs | Radeon RX Vega 5 |
Cache
| Intel Pentium Gold G6500 | | AMD Ryzen 3 4300U | |
|---|
| L1 Cache | 64K (per core) | vs | 128K (per core) |
| L2 Cache | 256K (per core) | vs | 512K (per core) |
| L3 Cache | 4MB (shared) | vs | 4MB (shared) |
Physical
| Intel Pentium Gold G6500 | | AMD Ryzen 3 4300U | |
|---|
| Socket | Intel Socket 1200 | vs | AMD Socket FP6 |
| Max Case Temp | 72°C | vs | N/A |
| Package | FC-LGA1200 | vs | |
| Die Size | unknown | vs | unknown |
| Process | 14 nm | vs | 7 nm |
Performance
| Intel Pentium Gold G6500 | | AMD Ryzen 3 4300U | |
|---|
| Cpu Frequency | 4100 MHz | vs | 2700 MHz |
| Turbo Clock | none | vs | 3700 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | N/A |
| TDP | 58 W | vs | 25 W |
Intel Pentium Gold G6500
4920 points
AMD Ryzen 3 4300U
4144 points
Points - higher is better
Intel Pentium Gold G6500
11808 points
AMD Ryzen 3 4300U
12096 points
Points - higher is better