Intel Pentium Gold G6500 vs Intel Pentium Gold G6400
Summary
Intel Pentium Gold G6500
102%
Intel Pentium Gold G6400
100%
Relative performance
Intel Pentium Gold G6500
102%
Intel Pentium Gold G6400
100%
Relative performance
Reasons to consider Intel Pentium Gold G6500 |
None |
Reasons to consider Intel Pentium Gold G6400 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Pentium Gold G6500 | | Intel Pentium Gold G6400 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Architecture
| Intel Pentium Gold G6500 | | Intel Pentium Gold G6400 | |
---|
Architecture | Intel_Cometlake | vs | Intel_Cometlake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4-2666 MHz
Dual-channel |
Codename | Comet Lake | vs | Comet Lake |
Release Date | Apr 2020 | vs | Apr 2020 |
Cores
| Intel Pentium Gold G6500 | | Intel Pentium Gold G6400 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | UHD Graphics 610 |
Cache
| Intel Pentium Gold G6500 | | Intel Pentium Gold G6400 | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 4MB (shared) | vs | 4MB (shared) |
Physical
| Intel Pentium Gold G6500 | | Intel Pentium Gold G6400 | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1200 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1200 | vs | FC-LGA1200 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Pentium Gold G6500 | | Intel Pentium Gold G6400 | |
---|
Cpu Frequency | 4100 MHz | vs | 4000 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 58 W | vs | 58 W |
Intel Pentium Gold G6500
4920 points
Intel Pentium Gold G6400
4800 points
Points - higher is better
Intel Pentium Gold G6500
11808 points
Intel Pentium Gold G6400
11520 points
Points - higher is better
points - higher is better