AMD Ryzen 7 3780U vs Intel Pentium Gold G6400
Summary
Reasons to consider AMD Ryzen 7 3780U |
43 watts lower power draw. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Pentium Gold G6400 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 7 3780U | | Intel Pentium Gold G6400 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Architecture
| AMD Ryzen 7 3780U | | Intel Pentium Gold G6400 | |
---|
Architecture | AMD Zen+ | vs | Intel_Cometlake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-2400 MHz
Dual-channel | vs | DDR4-2666 MHz
Dual-channel |
Codename | Picasso | vs | Comet Lake |
Release Date | Oct 2019 | vs | Apr 2020 |
Cores
| AMD Ryzen 7 3780U | | Intel Pentium Gold G6400 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 11 | vs | UHD Graphics 610 |
Cache
| AMD Ryzen 7 3780U | | Intel Pentium Gold G6400 | |
---|
L1 Cache | 96K (per core) | vs | 64K (per core) |
L2 Cache | 512K (per core) | vs | 256K (per core) |
L3 Cache | 4MB (shared) | vs | 4MB (shared) |
Physical
| AMD Ryzen 7 3780U | | Intel Pentium Gold G6400 | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1200 |
Max Case Temp | N/A | vs | 72°C |
Package | FP5 | vs | FC-LGA1200 |
Die Size | 210mm² | vs | unknown |
Process | 12 nm | vs | 14 nm |
Performance
| AMD Ryzen 7 3780U | | Intel Pentium Gold G6400 | |
---|
Cpu Frequency | 2300 MHz | vs | 4000 MHz |
Turbo Clock | 4000 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 15 W | vs | 58 W |
AMD Ryzen 7 3780U
4400 points
Intel Pentium Gold G6400
4800 points
Points - higher is better
AMD Ryzen 7 3780U
12346 points
Intel Pentium Gold G6400
11520 points
Points - higher is better