AMD Athlon 3000G vs Intel Core i3-4370
Summary
AMD Athlon 3000G
100%
Intel Core i3-4370
103%
Relative performance
AMD Athlon 3000G
100%
Intel Core i3-4370
111%
Relative performance
AMD Athlon 3000G
104%
Intel Core i3-4370
100%
Relative performance
Reasons to consider AMD Athlon 3000G |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i3-4370 |
11% higher single threaded performance. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Athlon 3000G | | Intel Core i3-4370 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
Architecture
| AMD Athlon 3000G | | Intel Core i3-4370 | |
---|
Architecture | AMD Zen | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Zen | vs | Haswell |
Release Date | Nov 2019 | vs | Jul 2014 |
Cores
| AMD Athlon 3000G | | Intel Core i3-4370 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel HD 4600 |
Cache
| AMD Athlon 3000G | | Intel Core i3-4370 | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 4096 KB (shared) |
Physical
| AMD Athlon 3000G | | Intel Core i3-4370 | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1150 |
Max Case Temp | N/A | vs | 72°C |
Package | µPGA | vs | FC-LGA12C |
Die Size | 148mm² | vs | 177mm² |
Process | 14 nm | vs | 22 nm |
Performance
| AMD Athlon 3000G | | Intel Core i3-4370 | |
---|
Cpu Frequency | 3500 MHz | vs | 3800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 35 W | vs | 54 W |
AMD Athlon 3000G
3850 points
Intel Core i3-4370
4256 points
Points - higher is better
AMD Athlon 3000G
9394 points
Intel Core i3-4370
10214 points
Points - higher is better
points - higher is better
points - higher is better