Intel Core i5-10210U vs Intel Core i3-4370
Summary
Reasons to consider Intel Core i5-10210U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i3-4370 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-10210U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i5-10210U | | Intel Core i3-4370 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Hyper-Threading | | | |
Architecture
| Intel Core i5-10210U | | Intel Core i3-4370 | |
---|
Architecture | Intel_Cometlake | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | DDR3, DDR4 | vs | DDR3 |
Codename | Comet Lake-U | vs | Haswell |
Release Date | Aug 2019 | vs | Jul 2014 |
Cores
| Intel Core i5-10210U | | Intel Core i3-4370 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Intel HD 4600 |
Cache
| Intel Core i5-10210U | | Intel Core i3-4370 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 6MB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Core i5-10210U | | Intel Core i3-4370 | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1150 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-LGA12C |
Die Size | unknown | vs | 177mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Core i5-10210U | | Intel Core i3-4370 | |
---|
Cpu Frequency | 1600 MHz | vs | 3800 MHz |
Turbo Clock | 4200 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 25 W | vs | 54 W |
Intel Core i5-10210U
5040 points
Intel Core i3-4370
4256 points
Points - higher is better
Intel Core i5-10210U
9216 points
Intel Core i3-4370
10214 points
Points - higher is better