AMD Athlon PRO 300U vs AMD Athlon 300U
Summary
AMD Athlon PRO 300U
100%
AMD Athlon 300U
100%
Relative performance
AMD Athlon PRO 300U
100%
AMD Athlon 300U
100%
Relative performance
AMD Athlon PRO 300U
100%
AMD Athlon 300U
100%
Relative performance
Reasons to consider AMD Athlon PRO 300U |
None |
Reasons to consider AMD Athlon 300U |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Athlon PRO 300U | | AMD Athlon 300U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
Architecture
| AMD Athlon PRO 300U | | AMD Athlon 300U | |
---|
Architecture | AMD Zen | vs | AMD Zen |
Market | Mobile | vs | Mobile |
Memory Support | DDR4
Dual-channel | vs | DDR4
Dual-channel |
Codename | Raven Ridge 2 | vs | Raven Ridge 2 |
Release Date | Apr 2019 | vs | Jan 2019 |
Cores
| AMD Athlon PRO 300U | | AMD Athlon 300U | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Radeon Vega 3 |
Cache
| AMD Athlon PRO 300U | | AMD Athlon 300U | |
---|
L1 Cache | 128K (per core) | vs | 128K (per core) |
L2 Cache | 512K (per core) | vs | 512K (per core) |
L3 Cache | 4MB (shared) | vs | 4MB (shared) |
Physical
| AMD Athlon PRO 300U | | AMD Athlon 300U | |
---|
Socket | AMD Socket FP5 | vs | AMD Socket FP5 |
Max Case Temp | N/A | vs | N/A |
Package | | vs | |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| AMD Athlon PRO 300U | | AMD Athlon 300U | |
---|
Cpu Frequency | 2400 MHz | vs | 2400 MHz |
Turbo Clock | 3300 MHz | vs | 3300 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 15 W | vs | 15 W |
AMD Athlon PRO 300U
3630 points
AMD Athlon 300U
3630 points
Points - higher is better
AMD Athlon PRO 300U
6441 points
AMD Athlon 300U
6441 points
Points - higher is better
points - higher is better
points - higher is better