Intel Core i5-1035G1 vs AMD Athlon PRO 300U
Summary
Reasons to consider Intel Core i5-1035G1 |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Athlon PRO 300U |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1035G1
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i5-1035G1 | | AMD Athlon PRO 300U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
SHA | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
Architecture
| Intel Core i5-1035G1 | | AMD Athlon PRO 300U | |
---|
Architecture | Intel_Icelake | vs | AMD Zen |
Market | Mobile | vs | Mobile |
Memory Support | DDR4 | vs | DDR4
Dual-channel |
Codename | Ice Lake-U | vs | Raven Ridge 2 |
Release Date | Aug 2019 | vs | Apr 2019 |
Cores
| Intel Core i5-1035G1 | | AMD Athlon PRO 300U | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Radeon Vega 3 |
Cache
| Intel Core i5-1035G1 | | AMD Athlon PRO 300U | |
---|
L1 Cache | 64K (per core) | vs | 128K (per core) |
L2 Cache | 256K (per core) | vs | 512K (per core) |
L3 Cache | 6MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i5-1035G1 | | AMD Athlon PRO 300U | |
---|
Socket | Intel BGA1440 | vs | AMD Socket FP5 |
Max Case Temp | 72°C | vs | N/A |
Package | FC-BGA1526 | vs | |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i5-1035G1 | | AMD Athlon PRO 300U | |
---|
Cpu Frequency | 1000 MHz | vs | 2400 MHz |
Turbo Clock | 3600 MHz | vs | 3300 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 25 W | vs | 15 W |
Intel Core i5-1035G1
4320 points
AMD Athlon PRO 300U
3630 points
Points - higher is better
Intel Core i5-1035G1
5760 points
AMD Athlon PRO 300U
6441 points
Points - higher is better