AMD Athlon PRO 300U vs AMD Phenom II X4 840
Summary
Reasons to consider AMD Athlon PRO 300U |
80 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 840. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 840 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends AMD Athlon PRO 300U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Phenom II X4 840
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Athlon PRO 300U | | AMD Phenom II X4 840 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
3DNow! | | | |
NX bit | | | |
AMD Virtualization | | | |
Architecture
| AMD Athlon PRO 300U | | AMD Phenom II X4 840 | |
---|
Architecture | AMD Zen | vs | AMD K10 |
Market | Mobile | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Raven Ridge 2 | vs | Propus |
Release Date | Apr 2019 | vs | Jan 2011 |
Cores
| AMD Athlon PRO 300U | | AMD Phenom II X4 840 | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | No |
Cache
| AMD Athlon PRO 300U | | AMD Phenom II X4 840 | |
---|
L1 Cache | 128K (per core) | vs | 128 KB (per core) |
L2 Cache | 512K (per core) | vs | 512 KB (per core) |
L3 Cache | 4MB (shared) | vs | 0 KB |
Physical
| AMD Athlon PRO 300U | | AMD Phenom II X4 840 | |
---|
Socket | AMD Socket FP5 | vs | AMD Socket AM3 |
Max Case Temp | N/A | vs | unknown |
Package | | vs | uPGA |
Die Size | unknown | vs | 169mm² |
Process | 14 nm | vs | 45 nm |
Performance
| AMD Athlon PRO 300U | | AMD Phenom II X4 840 | |
---|
Cpu Frequency | 2400 MHz | vs | 3200 MHz |
Turbo Clock | 3300 MHz | vs | none |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | N/A | vs | 1.4 V |
TDP | 15 W | vs | 95 W |
AMD Athlon PRO 300U
3630 points
AMD Phenom II X4 840
2016 points
Points - higher is better
AMD Athlon PRO 300U
6441 points
AMD Phenom II X4 840
8064 points
Points - higher is better