AMD Athlon PRO 300U vs Intel Core i5-3470T
Summary
Reasons to consider AMD Athlon PRO 300U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-3470T |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Athlon PRO 300U | | Intel Core i5-3470T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
TXT | | | |
Hyper-Threading | | | |
AES-NI | | | |
Architecture
| AMD Athlon PRO 300U | | Intel Core i5-3470T | |
---|
Architecture | AMD Zen | vs | Intel_IvyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Raven Ridge 2 | vs | Ivy Bridge |
Release Date | Apr 2019 | vs | Jun 2012 |
Cores
| AMD Athlon PRO 300U | | Intel Core i5-3470T | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel HD 2500 |
Cache
| AMD Athlon PRO 300U | | Intel Core i5-3470T | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| AMD Athlon PRO 300U | | Intel Core i5-3470T | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1155 |
Max Case Temp | N/A | vs | 65°C |
Package | | vs | FC-LGA12C |
Die Size | unknown | vs | 93mm² |
Process | 14 nm | vs | 22 nm |
Performance
| AMD Athlon PRO 300U | | Intel Core i5-3470T | |
---|
Cpu Frequency | 2400 MHz | vs | 2900 MHz |
Turbo Clock | 3300 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 35 W |
AMD Athlon PRO 300U
3630 points
Intel Core i5-3470T
3708 points
Points - higher is better
AMD Athlon PRO 300U
6441 points
Intel Core i5-3470T
5974 points
Points - higher is better