AMD Athlon PRO 300U vs Intel Core i5-5257U
Summary
AMD Athlon PRO 300U
109%
Intel Core i5-5257U
100%
Relative performance
AMD Athlon PRO 300U
102%
Intel Core i5-5257U
100%
Relative performance
AMD Athlon PRO 300U
116%
Intel Core i5-5257U
100%
Relative performance
Reasons to consider AMD Athlon PRO 300U |
16% higher multi threaded performance. |
Around 9% higher average synthetic performance. |
Reasons to consider Intel Core i5-5257U |
None |
Gaming
HWBench recommends AMD Athlon PRO 300U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Athlon PRO 300U | | Intel Core i5-5257U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
HTT | | | |
Architecture
| AMD Athlon PRO 300U | | Intel Core i5-5257U | |
---|
Architecture | AMD Zen | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Raven Ridge 2 | vs | Broadwell-U |
Release Date | Apr 2019 | vs | unknown |
Cores
| AMD Athlon PRO 300U | | Intel Core i5-5257U | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel Iris 6100 |
Cache
| AMD Athlon PRO 300U | | Intel Core i5-5257U | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| AMD Athlon PRO 300U | | Intel Core i5-5257U | |
---|
Socket | AMD Socket FP5 | vs | |
Max Case Temp | N/A | vs | 105°C |
Package | | vs | |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| AMD Athlon PRO 300U | | Intel Core i5-5257U | |
---|
Cpu Frequency | 2400 MHz | vs | 2700 MHz |
Turbo Clock | 3300 MHz | vs | 3100 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 28 W |
AMD Athlon PRO 300U
3630 points
Intel Core i5-5257U
3472 points
Points - higher is better
AMD Athlon PRO 300U
6441 points
Intel Core i5-5257U
6048 points
Points - higher is better
points - higher is better
points - higher is better