AMD Athlon Silver 3050GE vs Intel Celeron G5920
Summary
Reasons to consider AMD Athlon Silver 3050GE |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Celeron G5920 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Athlon Silver 3050GE | | Intel Celeron G5920 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Architecture
| AMD Athlon Silver 3050GE | | Intel Celeron G5920 | |
---|
Architecture | AMD Zen+ | vs | Intel_Cometlake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2933 MHz
Dual-channel | vs | DDR4-2666 MHz
Dual-channel |
Codename | Dali | vs | Comet Lake |
Release Date | Jul 2020 | vs | Apr 2020 |
Cores
| AMD Athlon Silver 3050GE | | Intel Celeron G5920 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | UHD 610 |
Cache
| AMD Athlon Silver 3050GE | | Intel Celeron G5920 | |
---|
L1 Cache | 96K (per core) | vs | 64K (per core) |
L2 Cache | 512K (per core) | vs | 256K (per core) |
L3 Cache | 4MB (shared) | vs | 2MB (shared) |
Physical
| AMD Athlon Silver 3050GE | | Intel Celeron G5920 | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1200 |
Max Case Temp | 95°C | vs | 72°C |
Package | µOPGA-1331 | vs | FC-LGA1200 |
Die Size | unknown | vs | unknown |
Process | 12 nm | vs | 14 nm |
Performance
| AMD Athlon Silver 3050GE | | Intel Celeron G5920 | |
---|
Cpu Frequency | 3400 MHz | vs | 3500 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 35 W | vs | 58 W |
AMD Athlon Silver 3050GE
3740 points
Intel Celeron G5920
4200 points
Points - higher is better
AMD Athlon Silver 3050GE
9125 points
Intel Celeron G5920
8400 points
Points - higher is better