AMD Athlon X4 970 vs AMD FX-4100
Summary
Reasons to consider AMD Athlon X4 970 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider AMD FX-4100 |
None |
Gaming
HWBench recommends AMD Athlon X4 970
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Athlon X4 970
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Athlon X4 970 | | AMD FX-4100 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4A | | | |
AMD64 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
FMA3 | | | |
FMA4 | | | |
F16C | | | |
TBM | | | |
XOP | | | |
AMD-V | | | |
EVP | | | |
Turbo Core | | | |
SSSE3 | | | |
SSE4a | | | |
CLMUL | | | |
CVT16 | | | |
HT3.1 | | | |
Architecture
| AMD Athlon X4 970 | | AMD FX-4100 | |
---|
Architecture | AMD Excavator | vs | AMD Bulldozer |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Bristol Ridge | vs | Zambezi |
Release Date | Jul 2017 | vs | Oct 2011 |
Cores
| AMD Athlon X4 970 | | AMD FX-4100 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| AMD Athlon X4 970 | | AMD FX-4100 | |
---|
L1 Cache | 128 KB (per core) | vs | 192 KB |
L2 Cache | 512 KB (per core) | vs | 4096 KB |
L3 Cache | 0 KB | vs | 8192 KB (shared) |
Physical
| AMD Athlon X4 970 | | AMD FX-4100 | |
---|
Socket | AMD Socket AM4 | vs | AMD Socket AM3+ |
Max Case Temp | 74°C | vs | unknown |
Package | uPGA | vs | uPGA |
Die Size | 246mm² | vs | 315mm² |
Process | 28 nm | vs | 32 nm |
Performance
| AMD Athlon X4 970 | | AMD FX-4100 | |
---|
Cpu Frequency | 3800 MHz | vs | 3600 MHz |
Turbo Clock | 4000 MHz | vs | 3900 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | 1.475 V | vs | 1.425 V |
TDP | 65 W | vs | 95 W |
AMD Athlon X4 970
2760 points
AMD FX-4100
2301 points
Points - higher is better
AMD Athlon X4 970
9124 points
AMD FX-4100
6966 points
Points - higher is better