AMD E2-3000 vs Intel Atom Z3740
Summary
AMD E2-3000
100%
Intel Atom Z3740
125%
Relative performance
AMD E2-3000
113%
Intel Atom Z3740
100%
Relative performance
AMD E2-3000
100%
Intel Atom Z3740
162%
Relative performance
Reasons to consider AMD E2-3000 |
13% higher single threaded performance. |
Reasons to consider Intel Atom Z3740 |
Much higher multi threaded performance (around 62% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Gaming
No clear winner declared
Productivity
HWBench recommends Intel Atom Z3740
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD E2-3000 | | Intel Atom Z3740 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AES | | | |
F16C | | | |
BMI1 | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
Architecture
| AMD E2-3000 | | Intel Atom Z3740 | |
---|
Architecture | AMD Jaguar | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Kabini | vs | Bay Trail-T |
Release Date | May 2013 | vs | Sep 2013 |
Cores
| AMD E2-3000 | | Intel Atom Z3740 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 8280 | vs | HD Graphics |
Cache
| AMD E2-3000 | | Intel Atom Z3740 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD E2-3000 | | Intel Atom Z3740 | |
---|
Socket | AMD Socket FT3 | vs | Intel BGA1380 |
Max Case Temp | 90°C | vs | unknown |
Package | BGA2 | vs | FC-BGA1380 |
Die Size | 246mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| AMD E2-3000 | | Intel Atom Z3740 | |
---|
Cpu Frequency | 1650 MHz | vs | 1333 MHz |
Turbo Clock | none | vs | 1867 MHz |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 15 W | vs | 2 W |
AMD E2-3000
1650 points
Intel Atom Z3740
1120 points
Points - higher is better
AMD E2-3000
3300 points
Intel Atom Z3740
3199 points
Points - higher is better
AMD E2-3000
1499
Intel Atom Z3740
2437
points - higher is better
AMD E2-3000
867
Intel Atom Z3740
763
points - higher is better