AMD FX-4300 vs Intel Core i5-4570
Summary
AMD FX-4300
100%
Intel Core i5-4570
166%
Relative performance
AMD FX-4300
100%
Intel Core i5-4570
156%
Relative performance
AMD FX-4300
100%
Intel Core i5-4570
175%
Relative performance
Reasons to consider AMD FX-4300 |
None |
Reasons to consider Intel Core i5-4570 |
Much higher single threaded performance (around 56% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 75% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-4300. |
Around 66% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-4570
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-4570
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD FX-4300 | | Intel Core i5-4570 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
AVX | | | |
CLMUL | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
FMA3 | | | |
Architecture
| AMD FX-4300 | | Intel Core i5-4570 | |
---|
Architecture | AMD Piledriver | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Vishera | vs | Haswell |
Release Date | Oct 2012 | vs | Jun 2013 |
Cores
| AMD FX-4300 | | Intel Core i5-4570 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| AMD FX-4300 | | Intel Core i5-4570 | |
---|
L1 Cache | 192 KB | vs | 64 KB (per core) |
L2 Cache | 4096 KB | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 6144 KB (shared) |
Physical
| AMD FX-4300 | | Intel Core i5-4570 | |
---|
Socket | AMD Socket AM3+ | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | 315mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| AMD FX-4300 | | Intel Core i5-4570 | |
---|
Cpu Frequency | 3800 MHz | vs | 3200 MHz |
Turbo Clock | 4000 MHz | vs | 3600 MHz |
Base Clock | 200 MHz | vs | 100 MHz |
Voltage | 1.425 V | vs | unknown |
TDP | 95 W | vs | 84 W |
AMD FX-4300
2440 points
Intel Core i5-4570
4032 points
Points - higher is better
AMD FX-4300
7603 points
Intel Core i5-4570
14336 points
Points - higher is better
AMD FX-4300
5412
Intel Core i5-4570
9934
points - higher is better
AMD FX-4300
2278
Intel Core i5-4570
3364
points - higher is better
AMD FX-4300
6211
Intel Core i5-4570
10696
points - higher is better
AMD FX-4300
1941
Intel Core i5-4570
3145
points - higher is better
points - higher is better
points - higher is better