Intel Core i7-1068G7 vs Intel Core i5-4570
Summary
Reasons to consider Intel Core i7-1068G7 |
56 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-4570 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-1068G7
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-1068G7 | | Intel Core i5-4570 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-1068G7 | | Intel Core i5-4570 | |
---|
Architecture | Intel_Icelake | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-U | vs | Haswell |
Release Date | Aug 2019 | vs | Jun 2013 |
Cores
| Intel Core i7-1068G7 | | Intel Core i5-4570 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | Intel HD 4600 |
Cache
| Intel Core i7-1068G7 | | Intel Core i5-4570 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 8MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i7-1068G7 | | Intel Core i5-4570 | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1150 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1526 | vs | FC-LGA12C |
Die Size | unknown | vs | 177mm² |
Process | 10 nm | vs | 22 nm |
Performance
| Intel Core i7-1068G7 | | Intel Core i5-4570 | |
---|
Cpu Frequency | 2300 MHz | vs | 3200 MHz |
Turbo Clock | 4100 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 28 W | vs | 84 W |
Intel Core i7-1068G7
4920 points
Intel Core i5-4570
4032 points
Points - higher is better
Intel Core i7-1068G7
13248 points
Intel Core i5-4570
14336 points
Points - higher is better