Intel Pentium Gold G6600 vs Intel Core i5-4570
Summary
Intel Pentium Gold G6600
160%
Intel Core i5-4570
100%
Relative performance
Intel Pentium Gold G6600
160%
Intel Core i5-4570
100%
Relative performance
Reasons to consider Intel Pentium Gold G6600 |
Much higher single threaded performance (around 60% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 60% higher average synthetic performance. |
Reasons to consider Intel Core i5-4570 |
None |
Gaming
HWBench recommends Intel Pentium Gold G6600
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G6600 | | Intel Core i5-4570 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Architecture
| Intel Pentium Gold G6600 | | Intel Core i5-4570 | |
---|
Architecture | Intel_Cometlake | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR3 |
Codename | Comet Lake | vs | Haswell |
Release Date | Apr 2020 | vs | Jun 2013 |
Cores
| Intel Pentium Gold G6600 | | Intel Core i5-4570 | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | Intel HD 4600 |
Cache
| Intel Pentium Gold G6600 | | Intel Core i5-4570 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Pentium Gold G6600 | | Intel Core i5-4570 | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1150 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1200 | vs | FC-LGA12C |
Die Size | unknown | vs | 177mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Pentium Gold G6600 | | Intel Core i5-4570 | |
---|
Cpu Frequency | 4200 MHz | vs | 3200 MHz |
Turbo Clock | none | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 84 W |
Intel Pentium Gold G6600
5040 points
Intel Core i5-4570
4032 points
Points - higher is better
Intel Pentium Gold G6600
12096 points
Intel Core i5-4570
14336 points
Points - higher is better
points - higher is better