AMD FX-6300 vs Intel Core i7-5500U
Summary
AMD FX-6300
109%
Intel Core i7-5500U
100%
Relative performance
AMD FX-6300
100%
Intel Core i7-5500U
127%
Relative performance
AMD FX-6300
141%
Intel Core i7-5500U
100%
Relative performance
Reasons to consider AMD FX-6300 |
Much higher multi threaded performance (around 41% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Core i7-5500U |
Much higher single threaded performance (around 27% higher), makes a noticeable performance difference in gaming and the majority of applications. |
80 watts lower power draw. |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-6300. |
Gaming
No clear winner declared
Productivity
HWBench recommends AMD FX-6300
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD FX-6300 | | Intel Core i7-5500U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
AVX | | | |
CLMUL | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
HTT | | | |
Architecture
| AMD FX-6300 | | Intel Core i7-5500U | |
---|
Architecture | AMD Piledriver | vs | Intel_Broadwell |
Market | Desktop | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Vishera | vs | Broadwell-U |
Release Date | Oct 2012 | vs | unknown |
Cores
| AMD FX-6300 | | Intel Core i7-5500U | |
---|
Cores | 6 | vs | 2 |
Threads | 6 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 5500 |
Cache
| AMD FX-6300 | | Intel Core i7-5500U | |
---|
L1 Cache | 288 KB | vs | 64 KB (per core) |
L2 Cache | 6144 KB | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 4096 KB (shared) |
Physical
| AMD FX-6300 | | Intel Core i7-5500U | |
---|
Socket | AMD Socket AM3+ | vs | |
Max Case Temp | unknown | vs | 105°C |
Package | uPGA | vs | |
Die Size | 315mm² | vs | unknown |
Process | 32 nm | vs | 14 nm |
Performance
| AMD FX-6300 | | Intel Core i7-5500U | |
---|
Cpu Frequency | 3500 MHz | vs | 2400 MHz |
Turbo Clock | 4100 MHz | vs | 3000 MHz |
Base Clock | 200 MHz | vs | 100 MHz |
Voltage | 1.4 V | vs | unknown |
TDP | 95 W | vs | 15 W |
AMD FX-6300
2501 points
Intel Core i7-5500U
3360 points
Points - higher is better
AMD FX-6300
10504 points
Intel Core i7-5500U
6451 points
Points - higher is better
AMD FX-6300
7392
Intel Core i7-5500U
5356
points - higher is better
AMD FX-6300
2269
Intel Core i7-5500U
2847
points - higher is better
AMD FX-6300
8207
Intel Core i7-5500U
5833
points - higher is better
AMD FX-6300
1974
Intel Core i7-5500U
2592
points - higher is better
AMD FX-6300
417
Intel Core i7-5500U
289
points - higher is better
AMD FX-6300 (simulated)
97.26
Intel Core i7-5500U
121
points - higher is better