AMD Phenom II X4 840 vs Intel Core i5-2400
Summary
AMD Phenom II X4 840
100%
Intel Core i5-2400
155%
Relative performance
AMD Phenom II X4 840
100%
Intel Core i5-2400
161%
Relative performance
AMD Phenom II X4 840
100%
Intel Core i5-2400
149%
Relative performance
Reasons to consider AMD Phenom II X4 840 |
None |
Reasons to consider Intel Core i5-2400 |
Much higher single threaded performance (around 61% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 49% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 840. |
Around 55% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-2400
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-2400
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Phenom II X4 840 | | Intel Core i5-2400 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD Virtualization | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
Architecture
| AMD Phenom II X4 840 | | Intel Core i5-2400 | |
---|
Architecture | AMD K10 | vs | Intel_SandyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Propus | vs | Sandy Bridge |
Release Date | Jan 2011 | vs | Jan 2011 |
Cores
| AMD Phenom II X4 840 | | Intel Core i5-2400 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 2000 |
Cache
| AMD Phenom II X4 840 | | Intel Core i5-2400 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 6144 KB (shared) |
Physical
| AMD Phenom II X4 840 | | Intel Core i5-2400 | |
---|
Socket | AMD Socket AM3 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | uPGA | vs | FC-LGA10 |
Die Size | 169mm² | vs | 216mm² |
Process | 45 nm | vs | 32 nm |
Performance
| AMD Phenom II X4 840 | | Intel Core i5-2400 | |
---|
Cpu Frequency | 3200 MHz | vs | 3100 MHz |
Turbo Clock | none | vs | 3400 MHz |
Base Clock | 200 MHz | vs | 100 MHz |
Voltage | 1.4 V | vs | unknown |
TDP | 95 W | vs | 95 W |
AMD Phenom II X4 840
2016 points
Intel Core i5-2400
3400 points
Points - higher is better
AMD Phenom II X4 840
8064 points
Intel Core i5-2400
12400 points
Points - higher is better
AMD Phenom II X4 840
5504
Intel Core i5-2400
8204
points - higher is better
AMD Phenom II X4 840
1627
Intel Core i5-2400
2633
points - higher is better