AMD Ryzen 3 3250U vs Intel Pentium G3430
Summary
Reasons to consider AMD Ryzen 3 3250U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Pentium G3430 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 3 3250U | | Intel Pentium G3430 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
Architecture
| AMD Ryzen 3 3250U | | Intel Pentium G3430 | |
---|
Architecture | AMD Zen 2 | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Picasso | vs | Haswell |
Release Date | Jan 2020 | vs | Sep 2013 |
Cores
| AMD Ryzen 3 3250U | | Intel Pentium G3430 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel HD (Haswell) |
Cache
| AMD Ryzen 3 3250U | | Intel Pentium G3430 | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| AMD Ryzen 3 3250U | | Intel Pentium G3430 | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1150 |
Max Case Temp | N/A | vs | 72°C |
Package | | vs | FC-LGA12C |
Die Size | 246mm² | vs | 177mm² |
Process | 12 nm | vs | 22 nm |
Performance
| AMD Ryzen 3 3250U | | Intel Pentium G3430 | |
---|
Cpu Frequency | 2600 MHz | vs | 3300 MHz |
Turbo Clock | 3500 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 54 W |
AMD Ryzen 3 3250U
3920 points
Intel Pentium G3430
3696 points
Points - higher is better
AMD Ryzen 3 3250U
7105 points
Intel Pentium G3430
7392 points
Points - higher is better