AMD Ryzen 5 2500U vs Intel Core i5-8250U
Summary
AMD Ryzen 5 2500U
105%
Intel Core i5-8250U
100%
Relative performance
AMD Ryzen 5 2500U
100%
Intel Core i5-8250U
105%
Relative performance
AMD Ryzen 5 2500U
117%
Intel Core i5-8250U
100%
Relative performance
Reasons to consider AMD Ryzen 5 2500U |
17% higher multi threaded performance. |
Reasons to consider Intel Core i5-8250U |
5% higher single threaded performance. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 5 2500U | | Intel Core i5-8250U | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| AMD Ryzen 5 2500U | | Intel Core i5-8250U | |
---|
Architecture | AMD Zen | vs | Intel_Kabylake |
Market | Mobile | vs | Mobile |
Memory Support | DDR4 | vs | DDR4-2400, LPDDR3-2133 |
Codename | Raven Ridge | vs | Kaby Lake |
Release Date | Oct 2017 | vs | Sep 2017 |
Cores
| AMD Ryzen 5 2500U | | Intel Core i5-8250U | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 8 | vs | Intel UHD 620 |
Cache
| AMD Ryzen 5 2500U | | Intel Core i5-8250U | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 4096 KB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 5 2500U | | Intel Core i5-8250U | |
---|
Socket | AMD Socket FP5 | vs | Intel BGA1356 |
Max Case Temp | unknown | vs | unknown |
Package | FP5 | vs |
FC-BGA1356 |
Die Size | 210mm² | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| AMD Ryzen 5 2500U | | Intel Core i5-8250U | |
---|
Cpu Frequency | 2000 MHz | vs | 1600 MHz |
Turbo Clock | 3600 MHz | vs | 3400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 15 W |
AMD Ryzen 5 2500U
3960 points
Intel Core i5-8250U
4080 points
Points - higher is better
AMD Ryzen 5 2500U
10736 points
Intel Core i5-8250U
9216 points
Points - higher is better
AMD Ryzen 5 2500U
138
Intel Core i5-8250U
146
points - higher is better
AMD Ryzen 5 2500U
614
Intel Core i5-8250U
523
points - higher is better