AMD Ryzen 5 PRO 3500U vs AMD Ryzen 5 2500U
Summary
Reasons to consider AMD Ryzen 5 PRO 3500U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider AMD Ryzen 5 2500U |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 5 PRO 3500U | | AMD Ryzen 5 2500U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
3DNow! | | | |
CnQ | | | |
NX bit | | | |
Architecture
| AMD Ryzen 5 PRO 3500U | | AMD Ryzen 5 2500U | |
---|
Architecture | AMD Zen+ | vs | AMD Zen |
Market | Mobile | vs | Mobile |
Memory Support | DDR4-2400 MHz
Dual-channel | vs | DDR4 |
Codename | Picasso | vs | Raven Ridge |
Release Date | Apr 2019 | vs | Oct 2017 |
Cores
| AMD Ryzen 5 PRO 3500U | | AMD Ryzen 5 2500U | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 8 | vs | Radeon Vega 8 |
Cache
| AMD Ryzen 5 PRO 3500U | | AMD Ryzen 5 2500U | |
---|
L1 Cache | 96K (per core) | vs | 128 KB (per core) |
L2 Cache | 512K (per core) | vs | 512 KB (per core) |
L3 Cache | 4MB (shared) | vs | 4096 KB (shared) |
Physical
| AMD Ryzen 5 PRO 3500U | | AMD Ryzen 5 2500U | |
---|
Socket | AMD Socket FP5 | vs | AMD Socket FP5 |
Max Case Temp | N/A | vs | unknown |
Package | FP5 | vs | FP5 |
Die Size | 210mm² | vs | 210mm² |
Process | 12 nm | vs | 14 nm |
Performance
| AMD Ryzen 5 PRO 3500U | | AMD Ryzen 5 2500U | |
---|
Cpu Frequency | 2100 MHz | vs | 2000 MHz |
Turbo Clock | 3700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 15 W |
AMD Ryzen 5 PRO 3500U
4070 points
AMD Ryzen 5 2500U
3960 points
Points - higher is better
AMD Ryzen 5 PRO 3500U
11272 points
AMD Ryzen 5 2500U
10736 points
Points - higher is better