AMD Ryzen 5 PRO 3500U vs Intel Core i5-3470S
Summary
Reasons to consider AMD Ryzen 5 PRO 3500U |
50 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-3470S |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 5 PRO 3500U | | Intel Core i5-3470S | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
TXT | | | |
AES-NI | | | |
Architecture
| AMD Ryzen 5 PRO 3500U | | Intel Core i5-3470S | |
---|
Architecture | AMD Zen+ | vs | Intel_IvyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-2400 MHz
Dual-channel | vs | DDR3 |
Codename | Picasso | vs | Ivy Bridge |
Release Date | Apr 2019 | vs | Jun 2012 |
Cores
| AMD Ryzen 5 PRO 3500U | | Intel Core i5-3470S | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 8 | vs | Intel HD 2500 |
Cache
| AMD Ryzen 5 PRO 3500U | | Intel Core i5-3470S | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 5 PRO 3500U | | Intel Core i5-3470S | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1155 |
Max Case Temp | N/A | vs | 69°C |
Package | FP5 | vs | FC-LGA12C |
Die Size | 210mm² | vs | 133mm² |
Process | 12 nm | vs | 22 nm |
Performance
| AMD Ryzen 5 PRO 3500U | | Intel Core i5-3470S | |
---|
Cpu Frequency | 2100 MHz | vs | 2900 MHz |
Turbo Clock | 3700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 65 W |
AMD Ryzen 5 PRO 3500U
4070 points
Intel Core i5-3470S
3708 points
Points - higher is better
AMD Ryzen 5 PRO 3500U
11272 points
Intel Core i5-3470S
11948 points
Points - higher is better