AMD Ryzen 5 PRO 3500U vs Intel Pentium Gold G5400
Summary
Reasons to consider AMD Ryzen 5 PRO 3500U |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Pentium Gold G5400 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 5 PRO 3500U | | Intel Pentium Gold G5400 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
Boost 2.0 | | | |
HT | | | |
Architecture
| AMD Ryzen 5 PRO 3500U | | Intel Pentium Gold G5400 | |
---|
Architecture | AMD Zen+ | vs | Intel_Coffelake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-2400 MHz
Dual-channel | vs | DDR4 |
Codename | Picasso | vs | Coffee Lake |
Release Date | Apr 2019 | vs | Apr 2018 |
Cores
| AMD Ryzen 5 PRO 3500U | | Intel Pentium Gold G5400 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 8 | vs | UHD Graphics 630 |
Cache
| AMD Ryzen 5 PRO 3500U | | Intel Pentium Gold G5400 | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 5 PRO 3500U | | Intel Pentium Gold G5400 | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1151 |
Max Case Temp | N/A | vs | 72°C |
Package | FP5 | vs | FC-LGA1151 |
Die Size | 210mm² | vs | unknown |
Process | 12 nm | vs | 14 nm |
Performance
| AMD Ryzen 5 PRO 3500U | | Intel Pentium Gold G5400 | |
---|
Cpu Frequency | 2100 MHz | vs | 3700 MHz |
Turbo Clock | 3700 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 51 W |
AMD Ryzen 5 PRO 3500U
4070 points
Intel Pentium Gold G5400
4440 points
Points - higher is better
AMD Ryzen 5 PRO 3500U
11272 points
Intel Pentium Gold G5400
10656 points
Points - higher is better